<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Seattle Mariners MLB News - Mariners Baseball Blog</title>
	<link>http://www.marinerlocker.com</link>
	<description>Seattle Mariners</description>
	<pubDate>Wed, 28 Jul 2010 20:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Seattle Mariners place Ryan Rowland-Smith on the D.L.</title>
		<link>http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-place-ryan-rowland-smith-on-the-dl-2/</link>
		<comments>http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-place-ryan-rowland-smith-on-the-dl-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:24:22 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-place-ryan-rowland-smith-on-the-dl-2/</guid>
		<description><![CDATA[The Mariners have placed 27-year old lefty starting pitcher Ryan Rowland-Smith on the 15-day disabled list with a lower back strain.  Rowland-Smith has pitched in 22 games (19 starts) for the Mariners this year and he is 1-10 with a 6.96 ERA and a 1.72 WHIP.  He has given up a stunning 129 [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have placed 27-year old lefty starting pitcher Ryan Rowland-Smith on the 15-day disabled list with a lower back strain.  Rowland-Smith has pitched in 22 games (19 starts) for the Mariners this year and he is 1-10 with a 6.96 ERA and a 1.72 WHIP.  He has given up a stunning 129 hits and an amazing 23 homers in only 98 1/3 innings for the Mariners this year.  The Mariners have recalled 24-year old starting pitcher Luke French to replace him in the starting rotation.  French pitched in 4 games (1 start) earlier this season for the Mariners and he was 0-1 with a 6.39 ERA and a 1.66 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-place-ryan-rowland-smith-on-the-dl-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners release Joe Nelson</title>
		<link>http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-release-joe-nelson/</link>
		<comments>http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-release-joe-nelson/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:21:33 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-release-joe-nelson/</guid>
		<description><![CDATA[The Mariners have released 35-year old righty reliever Joe Nelson.  Nelson pitched in 8 games (0 starts) in AAA-ball for the Mariners and he was 0-0 with a 6.75 ERA and a 2.13 WHIP.  He has pitched in 24 games (0 starts) overall for two teams in the minors this year and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have released 35-year old righty reliever Joe Nelson.  Nelson pitched in 8 games (0 starts) in AAA-ball for the Mariners and he was 0-0 with a 6.75 ERA and a 2.13 WHIP.  He has pitched in 24 games (0 starts) overall for two teams in the minors this year and he is 3-2 with 1 save, a 3.64 ERA and a 1.65 WHIP.  The Mariners saw enough out of Nelson to know that he wasn&#8217;t going to help them this season but at least he will be free to look for a new job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/28/the-seattle-mariners-release-joe-nelson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners should give Michael Saunders a long look the rest of the year</title>
		<link>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/</link>
		<comments>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:20:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/</guid>
		<description><![CDATA[With the way the Mariners season is going they need to start looking at some younger players.  That means guys like Michael Saunders should get a lot of ABs the rest of the way to show what he can do.  He has played in 53 games for the Mariners this year and he [...]]]></description>
			<content:encoded><![CDATA[<p>With the way the Mariners season is going they need to start looking at some younger players.  That means guys like Michael Saunders should get a lot of ABs the rest of the way to show what he can do.  He has played in 53 games for the Mariners this year and he is 33 of 145 (.228 avg, .718 OPS) with 21 runs scored, 7 homers and 21 RBIs.  His power has come at a price though as he has already whiffed 48 times this season.  Hopefully the Mariners will give Saunders more P.T. so they can see if he can fix some of the flaws in his swing.  He does look like he has a nice upside though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners trade Jack Hannahan to the Red Sox</title>
		<link>http://www.marinerlocker.com/2010/07/22/the-seattle-mariners-trade-jack-hannahan-to-the-red-sox/</link>
		<comments>http://www.marinerlocker.com/2010/07/22/the-seattle-mariners-trade-jack-hannahan-to-the-red-sox/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:18:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/22/the-seattle-mariners-trade-jack-hannahan-to-the-red-sox/</guid>
		<description><![CDATA[The Mariners have traded 30-year old lefty swinging 1B/3B Jack Hannahan to the Red Sox for either a player to be named later or cash.  Hannahan played in 63 games in AAA-ball for the Mariners this year and he was 51 of 224 (.228 avg, .675 OPS) with 32 runs scored, 5 homers and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have traded 30-year old lefty swinging 1B/3B Jack Hannahan to the Red Sox for either a player to be named later or cash.  Hannahan played in 63 games in AAA-ball for the Mariners this year and he was 51 of 224 (.228 avg, .675 OPS) with 32 runs scored, 5 homers and 33 RBIs.  Hannahan has not played in the big leagues yet this season.  He played in 51 games for the Mariners last season and he was 34 of 148 (.230 avg, .656 OPS) with 15 runs scored, 3 homers, 11 RBIs and 1 stolen base.  The Mariners won&#8217;t miss Hannahan at all as they are the likely winners in this trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/22/the-seattle-mariners-trade-jack-hannahan-to-the-red-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Mangini could get a shot with the Seattle Mariners at some point in 2010</title>
		<link>http://www.marinerlocker.com/2010/07/19/matt-mangini-could-get-a-shot-with-the-seattle-mariners-at-some-point-in-2010/</link>
		<comments>http://www.marinerlocker.com/2010/07/19/matt-mangini-could-get-a-shot-with-the-seattle-mariners-at-some-point-in-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:11:16 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/19/matt-mangini-could-get-a-shot-with-the-seattle-mariners-at-some-point-in-2010/</guid>
		<description><![CDATA[24-year old lefty swinging 3B Matt Mangini didn&#8217;t come into this season as one of the Mariners&#8217; top 30 prospects but he&#8217;s playing like one in AAA.  Mangini has played in 73 games in AAA-ball so far this season and he is 76 of 245 (.310 avg, .901 OPS) with 43 runs scored, 10 [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old lefty swinging 3B Matt Mangini didn&#8217;t come into this season as one of the Mariners&#8217; top 30 prospects but he&#8217;s playing like one in AAA.  Mangini has played in 73 games in AAA-ball so far this season and he is 76 of 245 (.310 avg, .901 OPS) with 43 runs scored, 10 homers, 41 RBIs and 2 stolen bases.  If the Mariners either trade Jose Lopez or he gets hurt look for the Mariners to give Mangini his first shot at the majors.  If neither of those things happen the Mariners could call up Mangini when rosters expand in September provided that he keeps playing well in the minors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/19/matt-mangini-could-get-a-shot-with-the-seattle-mariners-at-some-point-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners sign Jamey Wright</title>
		<link>http://www.marinerlocker.com/2010/07/15/the-seattle-mariners-sign-jamey-wright/</link>
		<comments>http://www.marinerlocker.com/2010/07/15/the-seattle-mariners-sign-jamey-wright/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:01:30 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/15/the-seattle-mariners-sign-jamey-wright/</guid>
		<description><![CDATA[The Mariners have signed 35-year old righty reliever Jamey Wright and he will be in the pen starting tonight.  Wright pitched in 18 games (0 starts) earlier this season for the Indians and he was 1-2 with a 5.48 ERA and a 1.59 WHIP.  He has now pitched in 438 games (246 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have signed 35-year old righty reliever Jamey Wright and he will be in the pen starting tonight.  Wright pitched in 18 games (0 starts) earlier this season for the Indians and he was 1-2 with a 5.48 ERA and a 1.59 WHIP.  He has now pitched in 438 games (246 starts) in his major league career and he is 83-117 with a 5.03 ERA and a 1.58 WHIP.  To make room on the active roster the Mariners demoted Chad Cordero who refused the assignment and has become a free agent.  Cordero pitched in 9 games (0 starts) for the Mariners this season and he was 0-1 with a 6.52 ERA and a 1.55 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/15/the-seattle-mariners-sign-jamey-wright/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners season has been a nightmare so far this year</title>
		<link>http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-season-has-been-a-nightmare-so-far-this-year/</link>
		<comments>http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-season-has-been-a-nightmare-so-far-this-year/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:58:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-season-has-been-a-nightmare-so-far-this-year/</guid>
		<description><![CDATA[Many &#8220;experts&#8221; picked the Mariners as their darkhorse in the A.L. West.  They were very wrong!  The Mariners finished up the first half of the season with a 35-53 record which has them in last place in the A.L. West, 15 games behind the Rangers.  It has not all been bad for [...]]]></description>
			<content:encoded><![CDATA[<p>Many &#8220;experts&#8221; picked the Mariners as their darkhorse in the A.L. West.  They were very wrong!  The Mariners finished up the first half of the season with a 35-53 record which has them in last place in the A.L. West, 15 games behind the Rangers.  It has not all been bad for the Mariners so here&#8217;s a lot at the surprises and disappointments for the Mariners in the first half of the year:</p>
<p>Pleasant Surprises:  The Mariners didn&#8217;t expect much out of 27-year old lefty starting pitcher Jason Vargas but he has been outstanding so far this year.  Vargas has started 17 games for the Mariners this year and he is 6-4 with a 3.09 ERA and a 1.19 WHIP.  26-year old righty starting pitcher Doug Fister looked decent at the end of 2009.  He has been very solid in 2010 for the Mariners.  Fister has started 13 games for the Mariners so far this season and he is 3-4 with a 3.09 ERA and a 1.07 WHIP.  29-year old SS Josh Wilson started the season in the minors but he took over as the starter at SS when Jack Wilson got injured.  Josh Wilson has played in 56 games for the Mariners this year and he is 50 of 189 (.265 avg, .663 OPS) with 14 runs scored, 1 homer, 14 RBIs and 3 stolen bases.  36-year old DH Mike Sweeney has been solid for the Mariners, when healthy.  He has played in 30 games for the Mariners this season and he is 26 of 99 (.263 avg, .802 OPS) with 11 runs scored, 6 homers, 18 RBIs and 2 stolen bases.</p>
<p>Disappointments:  The Mariners sure have a lot of guys who fit this description but I will only list the Top Five.  32-year old switch hitting 2B Chone Figgins was supposed to give the Mariners an awesome 1-2 punch at the top of the order with Ichiro&#8230;but that hasn&#8217;t happened yet.  Figgins has played in 87 games for the Mariners this year and he is 75 of 319 (.235 avg, .608 OPS) with 38 runs scored, 0 homers, 22 RBIs and 24 stolen bases.  27-year old lefty swinging Casey Kotchman has been so bad at first base that the Mariners traded for two guys to replace him in Russell Branyan and Justin Smoak.  Kotchman has played in 69 games for the Mariners this year and he is 47 of 216 (.218 avg, .670 OPS) with 20 runs scored, 7 homers and 29 RBIs.  Ken Griffey Jr. was so awful ths season for the Mariners that he decided to retire so he could catch up on his sleep.  Griffey played in 33 games in his last year with the Mariners and he was 18 of 98 (.184 avg, .454 OPS) with 6 runs scored, 0 homers and 7 RBIs.  32-year old switch hitting OF Milton Bradley was supposed to really help the offense in 2010 but it hasn&#8217;t turned out that way.  Bradley has played in 62 games for the Mariners this year and he is 44 of 210 (.210 avg, .661 OPS) with 24 runs scored, 8 homers, 28 RBIs and 6 stolen bases.  28-year old righty reliever David Aardsma had a breakout 2009 as the Mariners&#8217; closer.  But he has been awful this year for the Mariners.  Aardsma has pitched in 31 games (0 starts) for the Mariners this year and he was 0-6 with 16 saves, a 5.40 ERA and a 1.34 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-season-has-been-a-nightmare-so-far-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners release Mike Koplove</title>
		<link>http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-release-mike-koplove/</link>
		<comments>http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-release-mike-koplove/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:11:45 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-release-mike-koplove/</guid>
		<description><![CDATA[The Mariners have released 33-year old righty reliever Mike Koplove.  Koplove pitched in 22 games in AAA-ball this season and he was 0-1 with 1 save, a 4.45 ERA and a 1.66 WHIP.  The Mariners decided to let Koplove loose as they are going to try to rebuild with youth.  This also [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have released 33-year old righty reliever Mike Koplove.  Koplove pitched in 22 games in AAA-ball this season and he was 0-1 with 1 save, a 4.45 ERA and a 1.66 WHIP.  The Mariners decided to let Koplove loose as they are going to try to rebuild with youth.  This also gives Koplove a chance to sign with a new team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/13/the-seattle-mariners-release-mike-koplove/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners trade Cliff Lee to the Texas Rangers</title>
		<link>http://www.marinerlocker.com/2010/07/09/the-seattle-mariners-trade-cliff-lee-to-the-texas-rangers/</link>
		<comments>http://www.marinerlocker.com/2010/07/09/the-seattle-mariners-trade-cliff-lee-to-the-texas-rangers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:45:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/09/the-seattle-mariners-trade-cliff-lee-to-the-texas-rangers/</guid>
		<description><![CDATA[The Mariners have traded 31-year old lefty starting pitcher Cliff Lee, 27-year old righty reliever Mark Lowe and $2.5 million bucks to the Rangers for 23-year old switch hitting 1B Justin Smoak, 21-year old righty starting pitcher Blake Beavan, 25-year old righty reliever Justin Lueke and 24-year old righty swinging 2B Matt Lawson.  Lee [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have traded 31-year old lefty starting pitcher Cliff Lee, 27-year old righty reliever Mark Lowe and $2.5 million bucks to the Rangers for 23-year old switch hitting 1B Justin Smoak, 21-year old righty starting pitcher Blake Beavan, 25-year old righty reliever Justin Lueke and 24-year old righty swinging 2B Matt Lawson.  Lee pitched in 13 games (all starts) for the Mariners this year and he was 8-3 with a 2.34 ERA and a 0.95 WHIP.  Mark Lowe pitched in 11 games (0 starts) this year for the Mariners and he was 1-3 with a 3.48 ERA and a 1.55 WHIP.  He pitched in 162 games (0 starts) in his five years with the Mariners and he was 5-15 with 4 saves, a 3.95 ERA and a 1.45 WHIP.  Lowe will miss the rest of this season due to back surgery.</p>
<p>Justin Smoak was the key to this deal for the Mariners as he will likely be their starting 1B from day #1 with Russell Branyan moving to DH.  Smoak was the Rangers&#8217; #2 prospect heading into this season according to Baseball America.  Smoak has played in 70 games for the Rangers this season and he is 49 of 235 (.209 avg, .670 OPS) with 29 runs scored, 8 homers and 34 RBIs.  Despite his subpar numbers so far with the Rangers he has a gigantic upside.  Blake Beavan was the Rangers&#8217; #17 prospect heading into this season according to Baseball America.  He has started 17 games in AA-ball this year and he is 10-5 with a 2.78 ERA and a 1.02 WHIP.  He has only walked an amazing 12 batters in 110 innings this season showing stunning control.  Beavan has now pitched in 67 games (all starts) in his three years in the minors and he is 29-19 with a 3.22 ERA and a 1.15 WHIP.  Josh Lueke has pitched in 32 games (0 starts) in A+AA-ball this season and he is 3-2 with 12 saves, a 2.11 ERA and a 1.04 WHIP.  He has 62 whiffs in only 38 1/3 innings this season showing just how nasty he has been.  Lueke has pitched in 101 games (0 starts) in his four years in the minors and he is 6-13 with 22 saves, a 3.47 ERA and a 1.18 WHIP.  Matt Lawson has played in 76 games in AA-ball this year and he is 81 of 292 (.277 avg, .809 OPS) with 48 runs scored, 7 homers and 34 RBIs.  He has now played in 363 games in four years in the minors and he is 378 of 1,356 (.279 avg, .751 OPS) with 206 runs scored, 25 homers, 143 RBIs and 40 stolen bases.  </p>
<p>The Mariners came very close to dealing Lee to the Yankees but the Rangers made a late offer that they liked more so they took it.  I like the trade for both teams as Lee will really give the Rangers an ace for the rotation while Smoak will give the Mariners a power bat they really need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/09/the-seattle-mariners-trade-cliff-lee-to-the-texas-rangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners are getting close to unloading some players</title>
		<link>http://www.marinerlocker.com/2010/07/06/the-seattle-mariners-are-getting-close-to-unloading-some-players/</link>
		<comments>http://www.marinerlocker.com/2010/07/06/the-seattle-mariners-are-getting-close-to-unloading-some-players/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:54:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2010/07/06/the-seattle-mariners-are-getting-close-to-unloading-some-players/</guid>
		<description><![CDATA[The Mariners are 34-48 on the season which have them in last place in the A.L. West, 14 games behind the Rangers.  The Mariners are very disappointed in how there year has went so look for them to start trading some players away this month.  Cliff Lee will be the biggest chip the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners are 34-48 on the season which have them in last place in the A.L. West, 14 games behind the Rangers.  The Mariners are very disappointed in how there year has went so look for them to start trading some players away this month.  Cliff Lee will be the biggest chip the Mariners have to deal.  He will likely bring back three solid prospects.  Jose Lopez, Jack Wilson, Casey Kotchman and David Aardsma will likely all also be available for trade this month.  If the Mariners want to get really bold they could trade Jason Vargas who would also bring back some nice prospects.  The Mariners just need to make sure that they don&#8217;t make any trades unless they get players they really like back.  They can&#8217;t afford to settle for what teams are willing to give them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2010/07/06/the-seattle-mariners-are-getting-close-to-unloading-some-players/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
