<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Seattle Mariners MLB News - Mariners Baseball Blog</title>
	<link>http://www.marinerlocker.com</link>
	<description>Seattle Mariners</description>
	<pubDate>Thu, 02 Feb 2012 18:20:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Seattle Mariners sign Carlos Guillen</title>
		<link>http://www.marinerlocker.com/2012/02/02/the-seattle-mariners-sign-carlos-guillen/</link>
		<comments>http://www.marinerlocker.com/2012/02/02/the-seattle-mariners-sign-carlos-guillen/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:20:38 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/02/02/the-seattle-mariners-sign-carlos-guillen/</guid>
		<description><![CDATA[The Mariners have signed 36-year old switch-hitting 3B/2B/DH Carlos Guillen to a minor league deal.  Guillen played in 28 games for the Tigers last year and he was 22 for 95 (.232 avg, .633 OPS) with 8 runs scored, 3 homers, 13 RBIs and 1 stolen base.  Guillen started his major league career [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have signed 36-year old switch-hitting 3B/2B/DH Carlos Guillen to a minor league deal.  Guillen played in 28 games for the Tigers last year and he was 22 for 95 (.232 avg, .633 OPS) with 8 runs scored, 3 homers, 13 RBIs and 1 stolen base.  Guillen started his major league career with the Mariners from 1998-2003 in which he played in 488 games in which he was 439 of 1,665 (.264 avg, .718 OPS) with 264 runs scored, 29 homers, 211 RBIs and 15 stolen bases.  Guillen has now played in 1,305 games in his first 14 years in the majors and he is 1,331 of 4,673 (.285 avg, .798 OPS) with 733 runs scored, 124 homers, 660 RBIs and 74 stolen bases.  Guillen might get a chance to compete with Chone Figgins for the starting 3B job this spring, but he will likely be used as a bat off the bench.  I like this signing for the Mariners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/02/02/the-seattle-mariners-sign-carlos-guillen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners are going to have a lot of competition for rotation spots in 2012</title>
		<link>http://www.marinerlocker.com/2012/01/31/the-seattle-mariners-are-going-to-have-a-lot-of-competition-for-rotation-spots-in-2012/</link>
		<comments>http://www.marinerlocker.com/2012/01/31/the-seattle-mariners-are-going-to-have-a-lot-of-competition-for-rotation-spots-in-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:22:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Positional Preview for Season]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/31/the-seattle-mariners-are-going-to-have-a-lot-of-competition-for-rotation-spots-in-2012/</guid>
		<description><![CDATA[The Seattle Mariners are going to have a lot of competition for rotation spots behind Felix Hernandez and Jason Vargas this spring.  The Mariners have a motley crew ready to compete for jobs in the starting rotation as they have a guy from Japan, some veterans trying to get back into the groove and [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Mariners are going to have a lot of competition for rotation spots behind Felix Hernandez and Jason Vargas this spring.  The Mariners have a motley crew ready to compete for jobs in the starting rotation as they have a guy from Japan, some veterans trying to get back into the groove and some young guys trying to make their mark in the show.  Here is a look at the Mariners&#8217; starting rotation as of today:</p>
<p>#1:  Felix Hernandez:  25-year old Felix Hernandez is the ace of the Mariners&#8217; pitching staff.  He pitched in 33 games (all starts) for the Mariners last year and he was 14-14 with a 3.47 ERA and a 1.22 WHIP.  A lack of run support was the reason for Hernandez&#8217; .500 record in 2011 as he continues to be one of the best pitchers in all of baseball.  He has now pitched in 206 games (205 starts) in his first 7 years in the majors and he is 85-67 with a 3.24 ERA and a 1.22 WHIP.  If the Mariners start hitting the ball better, I look for Hernandez to make another run at a Cy Young Award in 2012.</p>
<p>#2:  Jason Vargas:  28-year old lefty Jason Vargas seems to have found a home in Seattle.  He pitched in 32 games (all starts) for the Mariners last year and he was 10-13 with a 4.25 ERA and a 1.31 WHIP.  Vargas has now pitched in 86 games (77 starts) in his first three years with the Mariners and he is 22-31 with a 4.19 ERA and a 1.29 WHIP.  Vargas has now pitched in 117 games (97 starts) in his first six years in the majors and he is 28-39 with a 4.53 ERA and a 1.35 WHIP.  The Mariners are hoping for another decent year out of Vargas in 2012.</p>
<p>#3, #4 and #5:  Hisashi Iwakuma:  30-year old righty Hisashi Iwakuma will be one of the top competitors for a starting job this spring.  He pitched in 17 games (all starts) in Japan last year and he was 6-7 with a 2.42 ERA and a 1.05 WHIP.  Iwakuma has now pitched in 113 games (all starts) in his five years in Japan and he is 55-31 with a 2.67 ERA and a 1.13 WHIP.  He has had a lot of success in Japan, and the Mariners hope that it translates into solid pitching in the majors.</p>
<p>Blake Beavan:  23-year old righty Blake Beavan pitched in 15 games (all starts) for the Mariners last year and he was 5-6 with a 4.27 ERA and a 1.25 WHIP.  Beavan also pitched in 16 games (all starts) in AAA-ball last year and he was 5-3 with a 4.45 ERA and a 1.48 WHIP.  Beavan is one of the favorites to win a rotation spot as spring training opens next month.</p>
<p>Charlie Furbush:  25-year old lefty Charlie Furbush really struggled with the Mariners this year.  He pitched in 11 games (10 starts) for the Mariners last year and he was 3-7 with a 6.62 ERA and a 1.45 WHIP.  Furbush pitched in 28 games (12 starts) overall for the Tigers &amp; Mariners last year and he was 4-10 with a 5.48 ERA and a 1.49 WHIP.  If Furbush pitches like he did in Detroit last year, he will likely nail down a spot in the Mariners&#8217; rotation.</p>
<p>Kevin Millwood:  37-year old righty Kevin Millwood earned his way back to the majors with the Rockies last year after working his way back up by pitching well in AAA.  He pitched in 9 games (all starts) for the Rockies last year and he was 4-3 with a 3.98 ERA and a 1.22 WHIP.  He has now pitched in 423 games (415 starts) in his first 15 years in the majors and he is 163-140 with a 4.10 ERA and a 1.32 WHIP.  Millwood won the ERA crown in the American League (2.86) back in 2005 with the Cleveland Indians, working for Mariners&#8217; manager Eric Wedge.  If he shows he has a lot left in the gas tank this spring, look for him to lock up a job in the starting rotation in 2012.</p>
<p>Hector Noesi:  25-year old righty Hector Noesi was part of the return from the Yankees in the huge Michael Pineda deal.  Noesi pitched in 30 games (2 starts) for the Yankees last year and he was 2-2 with a 4.47 ERA and a 1.51 WHIP.  He also pitched in 6 games (5 starts) in AAA-ball for the Yankees last year and he was 1-1 with a 3.28 ERA and a 1.50 WHIP.  Noesi will likely get a job in the pen for the Mariners in 2012 if he misses out on the starting rotation.</p>
<p>Oliver Perez:  30-year old lefty Oliver Perez is looking to work his way back to the majors in 2012.  He pitched in 16 games (15 starts) in AA-ball last year for the Nationals and he was 3-5 with a 3.09 ERA and a 1.39 WHIP.  Perez last pitched in the majors back in 2010 with the Mets.  Perez has now pitched in 206 games (195 starts) in his first 9 years in the majors and he is 58-69 with a 4.63 ERA and a 1.48 WHIP.  If the Mariners can get Perez back to throwing strikes, he could be a wild card for them in 2012 at some point.</p>
<p>Matt Fox:  29-year old righty Matt Fox is a longshot to win a job in the Mariners&#8217; rotation.  He pitched in 28 games (21 starts) in AAA-ball for the Red Sox last year and he was 10-4 with a 3.96 ERA and a 1.20 WHIP.  Fox last pitched in the majors (his only experience in the show) back in 2010 with the Red Sox &amp; Twins.  Fox pitched in 4 games (1 start) for the Twins and Red Sox in 2012 and he was 0-0 with a 4.91 ERA and a 1.36 WHIP.</p>
<p>Jeff Marquez:  27-year old righty Jeff Marquez is a longshot to win a spot in the Mariners&#8217; starting rotation.  He pitched in 3 games (0 starts) for the Yankees last year and he was 0-0 with a 2.25 ERA and a 1.25 WHIP.  Marquez also pitched in 4 levels in the minor leagues last year working in 18 games (all starts) in which he was 6-5 with a 3.71 ERA and a 1.22 WHIP.  Marquez has now pitched in 4 games (0 starts) in his first two years in the majors and he is 0-0 with a 5.40 ERA and a 1.40 WHIP.</p>
<p>Anthony Vasquez:  25-year old lefty Anthony Vasquez pitched really well in the minors last year.  He pitched in 24 games (all starts) in AA+AAA-ball for the Mariners last year and he was 9-10 with a 3.57 ERA and a 1.39 WHIP.  Vasquez had a rough time with the Mariners though.  He pitched in 7 games (all starts) for the Mariners last year and he was 1-6 with a 8.90 ERA and a 1.91 WHIP.  Vasquez gave up 46 hits and an amazingly awful 13 homers in only 29 1/3 innings for the Mariners last year.</p>
<p>PROJECTED GRADE FOR THE STARTING ROTATION IN 2012:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/31/the-seattle-mariners-are-going-to-have-a-lot-of-competition-for-rotation-spots-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners sign Brian Sweeney</title>
		<link>http://www.marinerlocker.com/2012/01/27/the-seattle-mariners-sign-brian-sweeney/</link>
		<comments>http://www.marinerlocker.com/2012/01/27/the-seattle-mariners-sign-brian-sweeney/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:16:56 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/27/the-seattle-mariners-sign-brian-sweeney/</guid>
		<description><![CDATA[The Mariners have signed 37-year old righty reliever Brian Sweeney to a minor league deal.  He pitched in 33 games (9 starts) in AAA and Independent ball last year and he was 6-5 with 1 save, a 4.21 ERA and a 1.28 WHIP.  He last pitched in the majors back in 2010 with [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have signed 37-year old righty reliever Brian Sweeney to a minor league deal.  He pitched in 33 games (9 starts) in AAA and Independent ball last year and he was 6-5 with 1 save, a 4.21 ERA and a 1.28 WHIP.  He last pitched in the majors back in 2010 with the Mariners.  Sweeney has pitched in 29 games (0 starts) in his first two years with the Mariners and he is 1-2 with a 2.91 ERA and a 1.01 WHIP.  He has now pitched in 73 games (2 starts) in his first four years in the majors and he is 4-2 with 2 saves, a 3.38 ERA and a 1.18 WHIP.  Sweeney will have a good shot of winning a spot in the Mariners&#8217; pen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/27/the-seattle-mariners-sign-brian-sweeney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners lose Chaz Roe for the first 50 games of the 2012 season</title>
		<link>http://www.marinerlocker.com/2012/01/26/the-seattle-mariners-lose-chaz-roe-for-the-first-50-games-of-the-2012-season/</link>
		<comments>http://www.marinerlocker.com/2012/01/26/the-seattle-mariners-lose-chaz-roe-for-the-first-50-games-of-the-2012-season/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:43:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/26/the-seattle-mariners-lose-chaz-roe-for-the-first-50-games-of-the-2012-season/</guid>
		<description><![CDATA[Major League Baseball has suspended 25-year old righty reliever/starter Chaz Roe for the first 50 games of the 2012 season due to a positive test for amphetamines.  Roe pitched in 33 games (10 starts) in AAA-ball for the Mariners last year and he was 0-7 with 2 saves, a 6.59 ERA and a 1.72 [...]]]></description>
			<content:encoded><![CDATA[<p>Major League Baseball has suspended 25-year old righty reliever/starter Chaz Roe for the first 50 games of the 2012 season due to a positive test for amphetamines.  Roe pitched in 33 games (10 starts) in AAA-ball for the Mariners last year and he was 0-7 with 2 saves, a 6.59 ERA and a 1.72 WHIP.  He has now pitched in 159 games (136 starts) in his first 7 years in the minors and he is 42-45 with 2 saves, a 4.73 ERA and a 1.44 WHIP.  This is not much of a loss for the Mariners as Roe wasn&#8217;t expected to make their pitching staff in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/26/the-seattle-mariners-lose-chaz-roe-for-the-first-50-games-of-the-2012-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners sign Oliver Perez</title>
		<link>http://www.marinerlocker.com/2012/01/24/the-seattle-mariners-sign-oliver-perez/</link>
		<comments>http://www.marinerlocker.com/2012/01/24/the-seattle-mariners-sign-oliver-perez/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:25:35 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/24/the-seattle-mariners-sign-oliver-perez/</guid>
		<description><![CDATA[The Mariners have signed 30-year old lefty starting pitcher Oliver Perez to a minor league deal.  Perez pitched in 16 games (15 starts) in AA-ball last year and he was 3-5 with a 3.09 ERA and a 1.39 WHIP.  Perez last pitched in the majors back in 2010 with the Mets.  Perez [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have signed 30-year old lefty starting pitcher Oliver Perez to a minor league deal.  Perez pitched in 16 games (15 starts) in AA-ball last year and he was 3-5 with a 3.09 ERA and a 1.39 WHIP.  Perez last pitched in the majors back in 2010 with the Mets.  Perez has pitched in 206 games (195 starts) in his first 9 years in the majors and he is 58-69 with a 4.63 ERA and a 1.48 WHIP.  Perez has only given up 1,019 hits in his first 1,111 2/3 innings so far in his major league career while whiffing 1,126 batters.  But, he has also walked 628 batters which is way too many.  If Perez is healthy and throwing strikes this spring, he could win a job at the back end of the Mariners&#8217; starting rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/24/the-seattle-mariners-sign-oliver-perez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners ink Kevin Millwood</title>
		<link>http://www.marinerlocker.com/2012/01/23/the-seattle-mariners-ink-kevin-millwood/</link>
		<comments>http://www.marinerlocker.com/2012/01/23/the-seattle-mariners-ink-kevin-millwood/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:24:28 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/23/the-seattle-mariners-ink-kevin-millwood/</guid>
		<description><![CDATA[The Mariners have signed 37-year old righty starting pitcher Kevin Millwood to a minor league deal.  Millwood pitched in 9 games (all starts) for the Rockies last year and he was 4-3 with a 3.98 ERA and a 1.22 WHIP.  He has now pitched in 423 games (415 starts) in his first 15 [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have signed 37-year old righty starting pitcher Kevin Millwood to a minor league deal.  Millwood pitched in 9 games (all starts) for the Rockies last year and he was 4-3 with a 3.98 ERA and a 1.22 WHIP.  He has now pitched in 423 games (415 starts) in his first 15 years in the majors and he is 163-140 with a 4.10 ERA and a 1.32 WHIP.  Millwood won the ERA title in 2005 (2.86) when pitching for Mariners&#8217; manager Eric Wedge in Cleveland, so maybe he has a surprise season in store for the Mariners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/23/the-seattle-mariners-ink-kevin-millwood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners still have some work to do this winter</title>
		<link>http://www.marinerlocker.com/2012/01/15/the-seattle-mariners-still-have-some-work-to-do-this-winter/</link>
		<comments>http://www.marinerlocker.com/2012/01/15/the-seattle-mariners-still-have-some-work-to-do-this-winter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:09:47 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/15/the-seattle-mariners-still-have-some-work-to-do-this-winter/</guid>
		<description><![CDATA[The Mariners have added more pitching than hitting this winter, so they still have some work to do before the 2012 season begins.  They have went the trade route and to Japan (for free agents) to try to improve the teams so far this winter.  Here is a look at the new guys [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have added more pitching than hitting this winter, so they still have some work to do before the 2012 season begins.  They have went the trade route and to Japan (for free agents) to try to improve the teams so far this winter.  Here is a look at the new guys the Mariners have brought in over the winter so far:</p>
<p>On the field:  The Mariners made a big splash just a couple of days ago in dealing for DH/C Jesus Montero.  He will be the full-time DH for the Mariners starting in 2012.  The Mariners also dealt for lefty swinging catcher John Jaso to platoon behind the plate with Miguel Olivo in 2012.  The Mariners also brought in outfielder Darren Ford and shortstop Munenori Kawasaki to compete for backup jobs this spring, and they both have decent upsides.</p>
<p>On the mound:  The Mariners have signed Hisashi Iwakuma as a free agent from Japan and he will likely replace Michael Pineda in the starting rotation in 2012.  Reliever George Sherrill will likely be the Mariners&#8217; top lefty reliever in 2012 as he is coming off a solid year with the Braves in 2011.  Righty Aaron Heilman will compete for a bullpen job this spring for the Mariners.  Righty starter/reliever Hector Noesi was part of the return for Michael Pineda and he will either be in the rotation or the bullpen for the Mariners in 2012.</p>
<p>Overall:  The Mariners didn&#8217;t want to spend too much money this winter, as they are not a legit threat to the re-loaded Angels or the Rangers in 2012.  But, they have made some nice additions for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/15/the-seattle-mariners-still-have-some-work-to-do-this-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners acquire Jesus Montero from the Yankees</title>
		<link>http://www.marinerlocker.com/2012/01/14/the-seattle-mariners-acquire-jesus-montero-from-the-yankees/</link>
		<comments>http://www.marinerlocker.com/2012/01/14/the-seattle-mariners-acquire-jesus-montero-from-the-yankees/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:00:53 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/14/the-seattle-mariners-acquire-jesus-montero-from-the-yankees/</guid>
		<description><![CDATA[The Seattle Mariners have acquired 22-year old righty swinging C/DH Jesus Montero and 24-year old righty reliever/starter Hector Noesi from the Yankees for 22-year old righty starting pitcher Michael Pineda and 19-year old righty starting pitcher Jose Campos.  Jesus Montero came into the 2011 season as the Yankees&#8217; #1 prospect according to Baseball America. [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Mariners have acquired 22-year old righty swinging C/DH Jesus Montero and 24-year old righty reliever/starter Hector Noesi from the Yankees for 22-year old righty starting pitcher Michael Pineda and 19-year old righty starting pitcher Jose Campos.  Jesus Montero came into the 2011 season as the Yankees&#8217; #1 prospect according to Baseball America.  He played in 18 games for the Yankees in his first taste of the majors last year and he was 20 for 61 (.328 avg, .996 OPS) with 9 runs scored, 4 homers and 12 RBIs.  He also played in 109 games in AAA-ball last year and he was 121 of 420 (.288 avg, .814 OPS) with 52 runs scored, 18 homers and 67 RBIs.  It&#8217;s not clear if the Mariners will play Montero at catcher or use him as the DH, but one thing is for certain&#8230;&#8230;he&#8217;s going to be playing somewhere because they need his bat.  Hector Noesi will get a shot this spring to replace Michael Pineda in the starting rotation.  Noesi pitched in 30 games (2 starts) for the Yankees last year (his first taste of the majors) and he was 2-2 with a 4.47 ERA and a 1.51 WHIP.  He also pitched in 6 games (5 starts) in AAA-ball last year and he was 1-1 with a 3.28 ERA and a 1.50 WHIP.</p>
<p>It was kind of shocking to me that the Mariners were willing to trade Michael Pineda.  Pineda made the All-Star team last season and he was fifth in the voting for the A.L. Rookie of the Year Award.  He pitched in 28 games (all starts) for the Mariners last year and he was 9-10 with a 3.74 ERA and a 1.10 WHIP.  He only gave up 133 hits in 171 innings last year while whiffing 173 batters as he has dominating stuff.  Jose Campos pitched in 14 games (all starts) in A-ball last year and he was 5-5 with a 2.32 ERA and a 0.97 WHIP.  He pitched in 40 games (30 starts) in his first three years in the minors and he was 14-10 with 1 save, a 3.26 ERA and a 1.17 WHIP.</p>
<p>This trade could help both teams as the Mariners were desperate for hitting while the Yankees needed help in the starting rotation.  It took a lot of guts to trade a pitcher with Pineda&#8217;s upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/14/the-seattle-mariners-acquire-jesus-montero-from-the-yankees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners sign Aaron Heilman</title>
		<link>http://www.marinerlocker.com/2012/01/10/the-seattle-mariners-sign-aaron-heilman/</link>
		<comments>http://www.marinerlocker.com/2012/01/10/the-seattle-mariners-sign-aaron-heilman/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:59:06 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/10/the-seattle-mariners-sign-aaron-heilman/</guid>
		<description><![CDATA[The Mariners have signed 33-year old righty reliever Aaron Heilman to a minor league deal.  Heilman pitched in 32 games (0 starts) for the Diamondbacks last year and he was 4-1 with a 6.88 ERA and a 1.67 WHIP.  He has now pitched in 477 games (25 starts) in his first 9 years [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have signed 33-year old righty reliever Aaron Heilman to a minor league deal.  Heilman pitched in 32 games (0 starts) for the Diamondbacks last year and he was 4-1 with a 6.88 ERA and a 1.67 WHIP.  He has now pitched in 477 games (25 starts) in his first 9 years in the majors and he is 35-46 with 16 saves, a 4.40 ERA and a 1.36 WHIP.  Heilman will have a good shot of making the Mariners&#8217; bullpen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/10/the-seattle-mariners-sign-aaron-heilman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Mariners sign Hisashi Iwakuma</title>
		<link>http://www.marinerlocker.com/2012/01/05/the-seattle-mariners-sign-hisashi-iwakuma/</link>
		<comments>http://www.marinerlocker.com/2012/01/05/the-seattle-mariners-sign-hisashi-iwakuma/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:52:10 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marinerlocker.com/2012/01/05/the-seattle-mariners-sign-hisashi-iwakuma/</guid>
		<description><![CDATA[The Mariners have signed 30-year old righty starting pitcher Hisashi Iwakuma to a 1-year, $1.5 million dollar deal with a possible extra $3.4 million bucks in incentives.  Iwakuma pitched in 17 games (all starts) last year for Rakuten in Japan and he was 6-7 with a 2.42 ERA and a 1.05 WHIP.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Mariners have signed 30-year old righty starting pitcher Hisashi Iwakuma to a 1-year, $1.5 million dollar deal with a possible extra $3.4 million bucks in incentives.  Iwakuma pitched in 17 games (all starts) last year for Rakuten in Japan and he was 6-7 with a 2.42 ERA and a 1.05 WHIP.  He pitched in 113 games (all starts) in his five years in Japan and he was 55-31 with a 2.67 ERA and a 1.13 WHIP.  Iwakuma will likely be the Mariners&#8217; #4 starter when the 2012 season starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinerlocker.com/2012/01/05/the-seattle-mariners-sign-hisashi-iwakuma/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

