<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Seattle Mariners should give Michael Saunders a long look the rest of the year</title>
	<link>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/</link>
	<description>Seattle Mariners</description>
	<pubDate>Thu, 17 May 2012 20:46:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>By: chinmusic</title>
		<link>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/#comment-9851</link>
		<dc:creator>chinmusic</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:58:28 +0000</pubDate>
		<guid>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/#comment-9851</guid>
		<description>As sad as things are I almost agree with you about Wood.</description>
		<content:encoded><![CDATA[<p>As sad as things are I almost agree with you about Wood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sexist Stay-at-home Father</title>
		<link>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/#comment-9818</link>
		<dc:creator>Sexist Stay-at-home Father</dc:creator>
		<pubDate>Sun, 01 Aug 2010 18:14:36 +0000</pubDate>
		<guid>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/#comment-9818</guid>
		<description>It's a sad year. Today Yanks just traded for Kerry Wood.

The Mariners should have traded for Kerry Wood and used him as a DH. In 345 career at-bats as a pitcher Wood has 7 home runs: http://sports.yahoo.com/mlb/players/5982/career;_ylt=AlWyFfNgYNj796PxorydOcSFCLcF 

Multiply Woods stats by 10 and it's 3,450 at bats for a projected 70 home runs. In 3,501 at bats, as of today, the Mariners have 63 homeruns.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a sad year. Today Yanks just traded for Kerry Wood.</p>
<p>The Mariners should have traded for Kerry Wood and used him as a DH. In 345 career at-bats as a pitcher Wood has 7 home runs: http://sports.yahoo.com/mlb/players/5982/career;_ylt=AlWyFfNgYNj796PxorydOcSFCLcF </p>
<p>Multiply Woods stats by 10 and it&#8217;s 3,450 at bats for a projected 70 home runs. In 3,501 at bats, as of today, the Mariners have 63 homeruns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/#comment-9753</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:36:53 +0000</pubDate>
		<guid>http://www.marinerlocker.com/2010/07/23/the-seattle-mariners-should-give-michael-saunders-a-long-look-the-rest-of-the-year/#comment-9753</guid>
		<description>Great game video I just found. http://bit.ly/cWDc9Q</description>
		<content:encoded><![CDATA[<p>Great game video I just found. http://bit.ly/cWDc9Q</p>
]]></content:encoded>
	</item>
</channel>
</rss>

